The most common adverse reactions (incidence ≥10% and ≥2% more than placebo) for TECFIDERA were flushing, abdominal pain, diarrhea, and nausea
TECFIDERAn=769 | Placebon=771 | |
---|---|---|
Flushing | 40% | 6% |
Abdominal pain | 18% | 10% |
Diarrhea | 14% | 11% |
Nausea | 12% | 9% |
Vomiting | 9% | 5% |
Pruritus | 8% | 4% |
Rash | 8% | 3% |
Albumin urine present | 6% | 4% |
Erythema | 5% | 1% |
Dyspepsia | 5% | 3% |
Aspartate aminotransferase increased | 4% | 2% |
Lymphopenia | 2% | <1% |
Overall discontinuation: discontinuation rates due to an adverse reaction with TECFIDERA were 14% vs 11% with placebo in 2 pivotal trials2